Brian Boucher
Brian Boucher
Born: January 2, 1977
Woonsocket, RI USA
Position: G
Height: 6'2"
Weight: 198
Shoot/Catch: Left
Career: 1994-2012
Major league statistics
Brian Boucher compiled a career record of 128 wins, 100 losses and 16 ties with a goals against average of 3.05 in his career with the Tri-City Americans, Philadelphia Phantoms, San Antonio Rampage and Adirondack Phantoms. He began playing during the 1994 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 35 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Tri-City Americans | 55 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Tri-City Americans | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | San Antonio Rampage | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Philadelphia Phantoms | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Adirondack Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Adirondack Phantoms | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 267 | 0 | 9 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 35 | 1969 | 17 | 11 | 2 | 1 | 108 | 3.29 | ||||
1995-96 | WHL | Tri-City Americans | 55 | 3183 | 33 | 19 | 2 | 1 | 181 | 3.41 | ||||
1996-97 | WHL | Tri-City Americans | 41 | 2459 | 10 | 23 | 1 | 3 | 1 | 149 | 3.64 | 1502 | 1353 | .901 |
1997-98 | AHL | Philadelphia Phantoms | 34 | 1901 | 16 | 12 | 3 | 3 | 0 | 101 | 3.19 | 901 | 800 | .888 |
1998-99 | AHL | Philadelphia Phantoms | 36 | 2061 | 20 | 8 | 5 | 0 | 2 | 89 | 2.59 | 995 | 906 | .911 |
1999-00 | AHL | Philadelphia Phantoms | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 3 | 2.77 | 31 | 28 | .903 |
2005-06 | AHL | San Antonio Rampage | 6 | 345 | 2 | 3 | 0 | 1 | 1 | 8 | 1.39 | 161 | 153 | .950 |
2007-08 | AHL | Philadelphia Phantoms | 42 | 2288 | 23 | 16 | 1 | 3 | 4 | 94 | 2.47 | 1133 | 1039 | .917 |
2009-10 | AHL | Adirondack Phantoms | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 31 | 29 | .935 |
2012-13 | AHL | Adirondack Phantoms | 16 | 911 | 6 | 8 | 1 | 1 | 0 | 39 | 2.57 | 409 | 370 | .905 |
Totals | 267 | 15242 | 128 | 100 | 16 | 11 | 10 | 774 | 3.05 | 5452 | 4678 | .858 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Tri-City Americans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tri-City Americans | 13 | 795 | 6 | 5 | 0 | 0 | 0 | 50 | 3.77 | 0 | ||
1995-96 | WHL | Tri-City Americans | 11 | 653 | 6 | 5 | 0 | 0 | 2 | 37 | 3.40 | 432 | 395 | .914 |
1997-98 | AHL | Philadelphia Phantoms | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1.94 | 0 | ||
1998-99 | AHL | Philadelphia Phantoms | 16 | 947 | 9 | 7 | 0 | 0 | 0 | 45 | 2.85 | 0 | ||
Totals | 42 | 2426 | 21 | 17 | 0 | 0 | 2 | 133 | 3.29 | 528 | 395 | .748 |